The London Bulldog Society
Show Results for 2005
Championship Show at Bracknell on 8th January
(Judge: Lynn Manns)
| Best in Show | CH. BRITISHPRIDE FENDI (M. Goodwin) |
| Reserve BIS | MYSTYLE ALL THAT JAZZ OCOBO (P. Davis) |
| Best Opposite Sex | CH. TERLINGFAIR LORD ARGYIL MYSTYLE (K. Davis) |
| Best Puppy | BRACONBULLS SUNNY DAZE (Monsey & Bowles) |
| Best Veteran | ALDRIDGE AUREKA (Short) |
Open Show at Crofton Halls, Orpington on 12th June
| Best in Show | HILLPLACE LIGHT MY FIRE (R & M Taylor) |
| Reserve BIS | SLAUGHDEN HEAVENLY SHORE (Strowger & Chapman) |
| Best Opposite Sex | SLAUGHDEN HEAVENLY SHORE |
| Best Puppy | HILLPLACE LIGHT MY FIRE |
| Best Veteran | ALDRIDGE AUREKA (Short) |

BIS & Res.BIS
Members Limited Show at Crofton Halls, Orpington on 9th October
(Judge: Jackie Gee)
| Best in Show | SHOWBULL JERICO SHCM (P. Charwin)
Handled by Gemma Austin |
| Reserve BIS | OCOBO FLAGSHIP MYSTYLE (K. Davis)
Handled by Melissa Weller |
| Best Opposite Sex | BRACKENBULL SWEET HARMONY (N. Smith) |
| Best Puppy | TEXMEX GOLDEN SYRUP (J. Lampon) |
| Best Veteran | ALDRIDGE AUREKA (Short) |

BIS